Supported Collaterals
Below are settings for currently supported collateral types.
Collateral Type | Fee, % | Liquidation Ratio, % | Minimum Debt, TAI |
---|---|---|---|
ETH-A | 2.25 | 145 | 10,000 |
ETH-B | 4 | 130 | 25,000 |
ETH-C | 0.5 | 170 | 7,500 |
WSTETH-A | 2.25 | 160 | 7,500 |
WSTETH-B | 0.75 | 185 | 7,500 |
WOETH-A | 2.25 | 150 | 7,500 |
RETH-A | 2.25 | 170 | 15,000 |
RETH-B | 1 | 185 | 7,500 |
CBETH-A | 2.25 | 170 | 15,000 |
CBETH-B | 1 | 185 | 7,500 |
RAI-A | 1 | 110 | 10,000 |
Last updated